<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Current News</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="http://nec2016.jadernaenergetika.eu"/>
	<id>http://nec2016.jadernaenergetika.eu/en/</id>
	<updated>2018-04-17T13:28:43+00:00</updated>
	<author>
		<name>eanf</name>
		<email>edvard.sequens@calla.cz</email>
	</author>
	<generator uri="http://joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="http://nec2016.jadernaenergetika.eu/en/?format=feed&amp;type=atom"/>
	<entry>
		<title>News 6</title>
		<link rel="alternate" type="text/html" href="http://nec2016.jadernaenergetika.eu/en/94-news-4"/>
		<published>2016-06-02T07:33:00+00:00</published>
		<updated>2016-06-02T07:33:00+00:00</updated>
		<id>http://nec2016.jadernaenergetika.eu/en/94-news-4</id>
		<summary type="html">&lt;p&gt;&lt;strong&gt;31. May 2016&lt;/strong&gt; – On the occasion of conference there was created &lt;a href=&quot;http://www.donauregion-atomkraftfrei.at/teilnehmer/&quot; target=&quot;_blank&quot;&gt;Resolution &lt;/a&gt;to improve the nuclear safety culture. The Resolution is addressed to President of the European Council - Donald Tusk, President of the European Commission - Jean-Claude Juncker and President of the European Parliament - Martin Schulz.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;31. May 2016&lt;/strong&gt; – On the occasion of conference there was created &lt;a href=&quot;http://www.donauregion-atomkraftfrei.at/teilnehmer/&quot; target=&quot;_blank&quot;&gt;Resolution &lt;/a&gt;to improve the nuclear safety culture. The Resolution is addressed to President of the European Council - Donald Tusk, President of the European Commission - Jean-Claude Juncker and President of the European Parliament - Martin Schulz.&lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>News 5</title>
		<link rel="alternate" type="text/html" href="http://nec2016.jadernaenergetika.eu/en/97-news-5"/>
		<published>2016-04-13T07:33:00+00:00</published>
		<updated>2016-04-13T07:33:00+00:00</updated>
		<id>http://nec2016.jadernaenergetika.eu/en/97-news-5</id>
		<summary type="html">&lt;p&gt;&lt;strong&gt;13. April 2016&lt;/strong&gt; – The Conference also led to the creation of a few interviews and articles. The article in English (with audio version) called&lt;a href=&quot;http://www.radio.cz/en/section/curraffrs/chernobyl-impact-study-suggests-czech-republic-was-worse-hit-by-nuclear-disaster&quot; target=&quot;_blank&quot;&gt; &quot;Chernobyl impact study suggests Czech Republic was worse hit by nuclear disaster&quot;&lt;/a&gt; is based on Dr. Ian Fairlie's presentation.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;13. April 2016&lt;/strong&gt; – The Conference also led to the creation of a few interviews and articles. The article in English (with audio version) called&lt;a href=&quot;http://www.radio.cz/en/section/curraffrs/chernobyl-impact-study-suggests-czech-republic-was-worse-hit-by-nuclear-disaster&quot; target=&quot;_blank&quot;&gt; &quot;Chernobyl impact study suggests Czech Republic was worse hit by nuclear disaster&quot;&lt;/a&gt; is based on Dr. Ian Fairlie's presentation.&lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>News 2</title>
		<link rel="alternate" type="text/html" href="http://nec2016.jadernaenergetika.eu/en/82-news-2"/>
		<published>2016-03-24T08:33:00+00:00</published>
		<updated>2016-03-24T08:33:00+00:00</updated>
		<id>http://nec2016.jadernaenergetika.eu/en/82-news-2</id>
		<summary type="html">&lt;p&gt;&lt;strong&gt;24. March 2016&lt;/strong&gt; – The total number of people who have died or are going to die of cancer as a result of the nuclear accident in Chernobyl,&lt;br /&gt;is estimated to reach 40 thousands. There has been a significant rise in the number of diseases caused by genetic disorders that occured among people who were born after the accident. These key findings are included in &lt;a href=&quot;https://www.global2000.at/sites/global/files/TORCH%20-%20The%20other%20Report%20of%20Chernobyl.pdf&quot; target=&quot;_blank&quot;&gt;the TORCH study&lt;/a&gt; which was published by the British radiobiologist Ian Fairlie in 2016. Dr. Ian Fairlie, who is an independent consultant for the British Government, will give a comprehensive presentation on these issues at Nuclear Energy Conference 2016. &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;24. March 2016&lt;/strong&gt; – The total number of people who have died or are going to die of cancer as a result of the nuclear accident in Chernobyl,&lt;br /&gt;is estimated to reach 40 thousands. There has been a significant rise in the number of diseases caused by genetic disorders that occured among people who were born after the accident. These key findings are included in &lt;a href=&quot;https://www.global2000.at/sites/global/files/TORCH%20-%20The%20other%20Report%20of%20Chernobyl.pdf&quot; target=&quot;_blank&quot;&gt;the TORCH study&lt;/a&gt; which was published by the British radiobiologist Ian Fairlie in 2016. Dr. Ian Fairlie, who is an independent consultant for the British Government, will give a comprehensive presentation on these issues at Nuclear Energy Conference 2016. &lt;/p&gt;</content>
		<category term="News" />
	</entry>
</feed>
